Level | Type | Length x Width |
---|---|---|
Lower Level | Utility Room | 3051 ft. 2 inch x 1837 ft. 3 inch |
Lower Level | Family Room | 5544 ft. 7 inch x 3379 ft. 3 inch |
Lower Level | Bedroom | 3477 ft. 8 inch x 3280 ft. 10 inch |
Lower Level | 4pc Bathroom | 3280 ft. 10 inch x 1968 ft. 6 inch |
Lower Level | Bedroom | 3477 ft. 8 inch x 3280 ft. 10 inch |
Main level | Kitchen | 5610 ft. 3 inch x 4593 ft. 2 inch |
Main level | Great Room | 7874 ft. 0 inch x 5905 ft. 6 inch |
Second level | 2pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | Bonus Room | 5413 ft. 5 inch x 7874 ft. 0 inch |
Main level | Office | 5282 ft. 2 inch x 3773 ft. 0 inch |
Main level | Bonus Room | 3608 ft. 11 inch x 3280 ft. 10 inch |
Main level | Mud Room | 3645 ft. 0 inch x 3838 ft. 7 inch |
Main level | Dining Room | 6364 ft. 10 inch x 3608 ft. 11 inch |
Main level | 4pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Bedroom | 4396 ft. 4 inch x 4133 ft. 10 inch |
Main level | Full bathroom | 2329 ft. 5 inch x 2395 ft. 0 inch |
Main level | Primary Bedroom | 5479 ft. 0 inch x 4790 ft. 0 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | 5 YEARS VARIABLE | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $68,495 | 2.35% | 25 Years | 5 YEARS VARIABLE | $5,910 | $213,793 |
10.00% - $136,990 | 2.35% | 25 Years | 5 YEARS VARIABLE | $5,559 | $203,238 |
20.00% - $273,980 | 2.35% | 30 Years | 5 YEARS VARIABLE | $4,246 | $163,855 |
Title: | 5 YEARS FIXED | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $68,495 | 2.69% | 25 Years | 5 YEARS FIXED | $6,140 | $220,685 |
10.00% - $136,990 | 2.69% | 25 Years | 5 YEARS FIXED | $5,775 | $209,719 |
20.00% - $273,980 | 2.79% | 35 Years | 5 YEARS FIXED | $4,091 | $159,206 |